SIZE CHART
Sizes | Body Length | Body Width | Sleeve Length |
S | 28″ | 38″ | 8.625″ |
M | 29″ | 41″ | 9″ |
L | 30″ | 44″ | 9.375″ |
XL | 31″ | 47″ | 9.75″ |
$48.00
Medium weight, 100% cotton polo with vintage softness. Perfect for both men and women. Fabric has a washed color with a classic fit.
Sizes: S, M, L, XL
Colors: COAL
SIZE CHART
Sizes | Body Length | Body Width | Sleeve Length |
S | 28″ | 38″ | 8.625″ |
M | 29″ | 41″ | 9″ |
L | 30″ | 44″ | 9.375″ |
XL | 31″ | 47″ | 9.75″ |
Size | S, M, L, XL, XXL |
---|
Reviews
There are no reviews yet.